Detailed technical specifications for QikCard devices and QikPoint scanners. Built with cutting-edge technology for maximum performance and reliability.
| Metric | QikCard | QikPoint | Description |
|---|---|---|---|
| NFC Read Speed | <100ms | <500ms | Time to complete interaction |
| WiFi Range | N/A | 100m open space | Maximum wireless range |
| Battery Life | Passive (no battery) | 48+ hours | Continuous operation |
| Operating Temp | -25°C to +85°C | -10°C to +60°C | Safe operating range |
| Durability | 10,000+ cycles | Industrial grade | Expected lifespan |
| Certification | ISO7816, NFC Forum | FCC, CE, IC | Regulatory compliance |
Get detailed datasheets, CAD files, and integration guides for QikCard hardware components.